<aside> 🚨 DeFi has a lot of opportunities to earn and generate cash flow. However, everything is associated with risk and smart contract risks can often not be assessed. Therefore, exploits can lead to a total loss of your funds. So, always be aware of that and do your research before you enter protocols.
I try to keep this list as up to date as possible, but there might be some delays from time to time. I also don’t document when I experiment with new protocols here.
I’ve also created a TG group to share interesting farming opportunities. No worries if you don’t have the skills yet as long as you want to learn. Everyone is welcome:
https://t.me/+HoEMskzL_gtjNWRi
</aside>
| Protocol | Asset | Category | Action | Yield/Rewards (maybe not up to date) | Link |
|---|---|---|---|---|---|
| Mainnet | |||||
| Liquity | LQTY | Stake | www.liquity.org | ||
| Mantle | |||||
| Aurelius Finance | mETH | Leverage | Borrow aUSD and swap for mETH; Liquidation price $1450 | Aurelius | |
| AU | Stake | 140% | |||
| Reward Station | MNT | stake | Locked 100 days | Mantle Rewards Station | |
| Karak | mETH | Points Farming | EL, Karak and Powder (COOK) | Staking Yield | [Karak |
| Dolomite | ETH | Borrow, Points Farming | Collateral: mETH | ||
| Loop ETH → mETH | -1% (ETH) | [Dolomite | Balances](https://app.dolomite.io/balances) | ||
| MerchantMoe | mETH, FBTC | LP | 4x Sparkls | merchantmoe.com | |
| Solv | FBTC | Points Farming | On Mantel 4xp/$1 | app.solv.finance | |
| FusionX | mETH, wETH | LP | 7% + >100% APR RFSX rewards | fusionx.finance | |
| Arbitrum | |||||
| Penpie | mPendle, PNP | LP, Lock | Magpie XYZ | ||
| HLP | LP | ||||
| Solv | FBTC | Points Farming | solvBTC.BNN 20xp/$1 | app.solv.finance | |
| Uniswap | Pendle, ETH | LP | via Merkl | 140% (incl. ARB rewards) | merkl.angle.money |
| Covenant | USDC | Perpetual Debt | 36% | Covenant Finance | |
| HMX | esHMX | staked | esHMX from surge event | 51% | HMX |
| LandX | LNDX | Liquidity | Insurance Fund | 38% | insurance.landx.fi |
| Cega | USDC | Auto Strategy | USDC Dragon; auto rotation → ETH Elephant | 27% | app.cega.fi |
| Thetanuts | ETH | Liquidity | 33% | app.thetanuts.finance | |
| Contango | ezETH/ETH | Loop | 24% | app.contango.xyz | |
| Stella | Pendle, ETH | Leveraged LP | Long Pendle, Short ETH | 196% | https://app.stellaxyz.io/ |
| Base | |||||
| Aerodrome | Aero | Lock | Airdrop from VELO | Voting Yield | aerodrome.finance |
| wstETH, wrsETH | LP | 52% | |||
| Timeswap | gUSDC | Borrow/Lend | Collateral: gUSDC | ||
| Borrow: USDC | |||||
| -4%; +25% USDC +25% TIME rewards | app.timeswap.io | ||||
| BNB | |||||
| Thena | THE, BNB | LP | THENA | ||
| THE | Lock | Voting Yield | |||
| Liquid Driver | THE | Liquid Lock | liveTHE auto-compounding | 79% | Liquid Driver |
| Linea | |||||
| Splice | weETH | PT | Maturity 21st Nov. | 36% | app.splice.fi |
| Mode | |||||
| SUI | |||||
| zkSync | |||||
| Scroll | |||||
| OP | |||||
| Velodrome | VELO | Lock | Voting Yield | Velodrome Finance | |
| Blast | |||||
| Solana | |||||
| Jupiter | JLP | Liquidity Provider | Counterparty to traders | 53% | [Swap |
| Kamino | mSOL, SOL | LP | 3%, 14% MNDE | Kamino Finance | |
| jupSOL | Loop | 17% | |||
| JUP, SOL | LP | 31% | |||
| Drift, jitoSOL | LP | 72% (incl. rewards) | |||
| JLP | Multiply | 100% | |||
| Vaultka | USDC | Lend | 20% | https://solana.vaultka.com/ | |
| Raydium | USDC, EURC | LP | 90% (incl. ERUC and RAY rewards | raydium.io | |
| Fraxtal | |||||
| Convex | FXB20251231+FXB_20261231+FXB20291231 | LP | 29% in CRV rewards | curve.convexfinance | |
| Cosmos | |||||
| Atom, TIA, Osmo, AKT, DYM | Staking | Anticipation for airdrops | Staking Yield | ||
| Astroport | dAtom, Atom | LP, Points Farming | Farming Droplets drop.money | 2.4% + staking yield | app.astroport.fi |
Retired
Help me
Exploited
<aside> ‼️ If you have any questions, feel free to send me a DM on X: My_SeggsyLife
I also have a Newsletter, for which you can sign up here: Mojo Report
</aside>